Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 27 | 23 | 14 | 12 | 290 | 2282 | 271 | 303 | 483 | 577 |
Dec 2020 | 26 | 25 | 16 | 15 | 436 | 3527 | 477 | 495 | 779 | 792 |
Nov 2020 | 17 | 17 | 10 | 10 | 279 | 2157 | 294 | 307 | 497 | 500 |
Oct 2020 | 16 | 16 | 10 | 9 | 308 | 2343 | 307 | 332 | 522 | 522 |
Sep 2020 | 13 | 13 | 11 | 10 | 130 | 852 | 126 | 141 | 165 | 166 |
Totals | 11161 | 1475 | 1578 | 2446 | 2557 | |||||
Generated by Webalizer Version 2.23 |